![]() |
|
2000 Calories a day is used for general nutrition advice, but calorie needs vary. |
| | Serving Size | Calories | Calories from Fat | | Fat | | Saturated Fat | Trans Fat | | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Sugar | Protein | Vegetarian | Vegan | Made without Gluten |
| | Bread/Toast |
| | Flatbread | flatbread | 450 | 135 | 15 Gram | | 3 Gram | | 0 Gram | | 0 MG | 810 MG | 69 Gram | 3 Gram | 6 Gram | 12 Gram |
| | Pretzel Bun | bun | 340 | 45 | 5 Gram | | 1 Gram | | 1 Gram | | 0 MG | 340 MG | 65 Gram | 2 Gram | 8 Gram | 8 Gram |
| | Tortilla Flour 12 inch | tortilla | 310 | 60 | 7 Gram | | 3 Gram | | 0 Gram | | 0 MG | 740 MG | 52 Gram | 2 Gram | 2 Gram | 8 Gram |
| | Tortilla Gluten Free 12 inch | tortilla | 310 | 23 | 3 Gram | | 0 Gram | | 0 Gram | | 0 MG | 780 MG | 62 Gram | 3 Gram | 0 Gram | 3 Gram |
| | Tortilla Spinach 12 inch | tortilla | 280 | 72 | 8 Gram | | 2 Gram | | 2 Gram | | 0 MG | 620 MG | 45 Gram | 3 Gram | 1 Gram | 7 Gram |
| | Tortilla Wheat 12 inch | tortilla | 290 | 70 | 8 Gram | | 2 Gram | | 0 Gram | | 0 MG | 720 MG | 49 Gram | 6 Gram | 0 Gram | 9 Gram |
| | Wheat Sub Roll | 12 Inch Bun | 500 | 62 | 6 Gram | | 2 Gram | | 0 Gram | | 0 MG | 650 MG | 91 Gram | 6 Gram | 8 Gram | 19 Gram |
| | White Parmesan Sub Roll | 12 inch Bun | 450 | 62 | 7 Gram | | 3 Gram | | 0 Gram | | 8 MG | 950 MG | 79 Gram | 3 Gram | 6 Gram | 18 Gram |
| | White Sub Roll | 12 Inch Bun | 430 | 52 | 6 Gram | | 2 Gram | | 0 Gram | | 5 MG | 880 MG | 79 Gram | 3 Gram | 6 Gram | 16 Gram |
| | Condiments |
| | Artichoke Spread | 2 Tbsp | 110 | 97 | 11 Gram | | 1 Gram | | 0 Gram | | 9 MG | 190 MG | 1 Gram | 1 Gram | 0 Gram | 2 Gram |
| | Buffalo Sauce | 1 Tsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 210 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Cajun Mayonnaise | 1 Tbsp | 100 | 96 | 11 Gram | | 1 Gram | | 0 Gram | | 5 MG | 130 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Chipotle BBQ Sauce | 1 Tbsp | 30 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 150 MG | 9 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Crushed Red Peppers | 1 tsp | 10 | 3 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Horseradish Mayo | 1 Tbsp | 80 | 82 | 9 Gram | | 1 Gram | | 0 Gram | | 4 MG | 100 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Lite Mayonnaise | 1 Tbsp | 100 | 96 | 11 Gram | | 1 Gram | | 0 Gram | | 5 MG | 90 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Marinara Sauce | 2 flz | 30 | 4 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 240 MG | 5 Gram | 1 Gram | 3 Gram | 1 Gram |
| | Mayonnaise | 1 Tbsp | 100 | 96 | 11 Gram | | 1 Gram | | 0 Gram | | 5 MG | 90 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Mustard | 1 Tbsp | 10 | 4 | 1 Gram | | 0 Gram | | 0 Gram | | 0 MG | 180 MG | 0 Gram | 1 Gram | 0 Gram | 0 Gram |
| | Olive Oil | 2 Tbsp | 220 | 220 | 26 Gram | | 2 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Pesto Mayo | 1 Tbsp | 90 | 85 | 9 Gram | | 1 Gram | | 0 Gram | | 4 MG | 90 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Red Wine Vinegar | 2 Tbsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Roasted Red Pepper Mayo | 1 Tbsp | 40 | 30 | 3 Gram | | 0 Gram | | 0 Gram | | 4 MG | 100 MG | 2 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Sliced Pickles | 4 slices | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 490 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Sriracha Sauce | 1 tsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 80 MG | 1 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Meat/Protein |
| | Buffalo Chicken | 2 oz spoodle | 70 | 16 | 2 Gram | | 1 Gram | | 0 Gram | | 29 MG | 610 MG | 1 Gram | 2 Gram | 1 Gram | 11 Gram |
| | Chicken | 2 oz | 70 | 16 | 2 Gram | | 1 Gram | | 0 Gram | | 29 MG | 350 MG | 1 Gram | 2 Gram | 1 Gram | 11 Gram |
| | Chicken Salad | 2 oz | 120 | 52 | 6 Gram | | 2 Gram | | 0 Gram | | 60 MG | 320 MG | 3 Gram | 1 Gram | 1 Gram | 13 Gram |
| | Chipotle BBQ Chicken | 2 oz spoodle | 100 | 17 | 2 Gram | | 1 Gram | | 0 Gram | | 29 MG | 510 MG | 10 Gram | 2 Gram | 1 Gram | 11 Gram |
| | Ham | 2 oz | 70 | 24 | 3 Gram | | 1 Gram | | 0 Gram | | 27 MG | 590 MG | 0 Gram | 0 Gram | 0 Gram | 9 Gram |
| | Ham Capicola | 2 oz | 180 | 121 | 14 Gram | | 5 Gram | | 0 Gram | | 51 MG | 1190 MG | 0 Gram | 0 Gram | 0 Gram | 14 Gram |
| | Meatballs | 3oz/2oz | 270 | 174 | 19 Gram | | 6 Gram | | 0 Gram | | 56 MG | 580 MG | 12 Gram | 3 Gram | 6 Gram | 13 Gram |
| | Pepperoni | 2 oz | 260 | 223 | 24 Gram | | 8 Gram | | 0 Gram | | 61 MG | 870 MG | 0 Gram | 0 Gram | 2 Gram | 12 Gram |
| | Roast Beef | 2 oz | 60 | 18 | 2 Gram | | 1 Gram | | 0 Gram | | 25 MG | 510 MG | 0 Gram | 0 Gram | 0 Gram | 10 Gram |
| | Salami | 2 oz | 220 | 180 | 20 Gram | | 8 Gram | | 0 Gram | | 70 MG | 330 MG | 0 Gram | 0 Gram | 2 Gram | 10 Gram |
| | Sliced Bacon | 2 strips | 50 | 44 | 5 Gram | | 2 Gram | | 0 Gram | | 9 MG | 230 MG | 0 Gram | 0 Gram | 0 Gram | 3 Gram |
| | Tuna Salad | 3 oz | 110 | 50 | 6 Gram | | 1 Gram | | 0 Gram | | 33 MG | 420 MG | 3 Gram | 0 Gram | 1 Gram | 11 Gram |
| | Turkey | 2 oz | 50 | 6 | 1 Gram | | 0 Gram | | 0 Gram | | 17 MG | 450 MG | 2 Gram | 0 Gram | 1 Gram | 8 Gram |
| | Salad Dressings |
| | Caesar Dressing | 2 flz | 200 | 184 | 20 Gram | | 4 Gram | | 0 Gram | | 25 MG | 710 MG | 5 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Honey Mustard Dressing | 2 flz | 370 | 330 | 37 Gram | | 7 Gram | | 0 Gram | | 22 MG | 300 MG | 11 Gram | 0 Gram | 11 Gram | 0 Gram |
| | Italian Dressing | 2 flz | 170 | 155 | 17 Gram | | 2 Gram | | 0 Gram | | 0 MG | 410 MG | 6 Gram | 0 Gram | 4 Gram | 0 Gram |
| | Ranch Dressing | 2 flz | 120 | 100 | 11 Gram | | 1 Gram | | 0 Gram | | 0 MG | 310 MG | 6 Gram | 0 Gram | 3 Gram | 1 Gram |
| | Toppings |
| | Banana Peppers | 2 Tbsp | 10 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 490 MG | 1 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Black Olives | 2 Tbsp | 30 | 24 | 3 Gram | | 0 Gram | | 0 Gram | | 0 MG | 100 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Black Pepper | 1 Tsp | 10 | 1 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 1 Gram | 0 Gram | 0 Gram |
| | Cajun Seasoning | 1 Tsp | 10 | 1 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 180 MG | 0 Gram | 1 Gram | 0 Gram | 0 Gram |
| | Corn and Black Beans | 2 Tbsp | 20 | 1 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 50 MG | 4 Gram | 1 Gram | 0 Gram | 1 Gram |
| | Grated Parmesan Cheese | 2 Tbsp | 60 | 45 | 6 Gram | | 3 Gram | | 0 Gram | | 16 MG | 230 MG | 0 Gram | 0 Gram | 0 Gram | 6 Gram |
| | Green Peppers | 1 oz | 10 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 1 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Guacamole | 2 Tbsp | 60 | 43 | 5 Gram | | 1 Gram | | 0 Gram | | 0 MG | 120 MG | 2 Gram | 2 Gram | 0 Gram | 1 Gram |
| | Hummus | 2 oz | 160 | 109 | 12 Gram | | 0 Gram | | 0 Gram | | 0 MG | 190 MG | 10 Gram | 2 Gram | 2 Gram | 4 Gram |
| | Oregano | 1 Tsp | 0 | 1 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Parsley Flakes | 1 Tsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Salt | 1 tsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 1950 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Shredded Carrots | 2 Tbsp | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 1 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Shredded Lettuce | 1/4 cup | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 0 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Shredded Parmesan Cheese | 2 Tbsp | 50 | 30 | 3 Gram | | 2 Gram | | 0 Gram | | 10 MG | 200 MG | 0 Gram | 0 Gram | 0 Gram | 5 Gram |
| | Sliced American Cheese | 2 Triangles | 40 | 36 | 4 Gram | | 2 Gram | | 0 Gram | | 9 MG | 140 MG | 1 Gram | 0 Gram | 0 Gram | 2 Gram |
| | Sliced Cheddar Cheese | 2 Triangles | 80 | 64 | 7 Gram | | 0 Gram | | 0 Gram | | 25 MG | 140 MG | 0 Gram | 0 Gram | 0 Gram | 5 Gram |
| | Sliced Cucumbers | 5 Slices | 10 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 1 Gram | 0 Gram | 0 Gram | 0 Gram |
| | Sliced Jalapenos | 2 Tbsp | 10 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 300 MG | 1 Gram | 1 Gram | 1 Gram | 1 Gram |
| | Sliced Pepper Jack Cheese | 2 Triangles | 80 | 55 | 6 Gram | | 4 Gram | | 0 Gram | | 23 MG | 130 MG | 1 Gram | 0 Gram | 0 Gram | 5 Gram |
| | Sliced Provolone Cheese | 2 Triangles | 80 | 55 | 6 Gram | | 3 Gram | | 0 Gram | | 15 MG | 180 MG | 0 Gram | 0 Gram | 0 Gram | 5 Gram |
| | Sliced Red Onions | 2 Tbsp | 10 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 1 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Sliced Swiss Cheese | 2 Triangles | 80 | 55 | 6 Gram | | 4 Gram | | 0 Gram | | 20 MG | 50 MG | 1 Gram | 0 Gram | 0 Gram | 6 Gram |
| | Sliced Tomatoes | Slice | 0 | 1 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 0 MG | 1 Gram | 0 Gram | 1 Gram | 0 Gram |
| | Spinach | 1/4 cup | 0 | 0 | 0 Gram | | 0 Gram | | 0 Gram | | 0 MG | 10 MG | 1 Gram | 0 Gram | 0 Gram | 0 Gram |
| We attempt to provide nutrition information that is as complete as possible. BGSU Dining does not guarantee the accuracy of nutrition information. |
| Ingredient and nutrition content of foods may vary due to changes in product formulation, recipe substitutions, portion size and other factors. |
| The nutrition information presented is based on calculated data and should be utilized for informational purposes only. This information is subject to change and will be updated periodically. Customers with food allergies/intolerances |
| or require medically specified diet adjustments should consult our dietitian, chef or dining manager for additional assistance. |