This is provided to students who value knowing the nutritional information about the foods that they eat. Please scroll down to view the information.
Visit DineOnCampus.com/BGSU »
| Item Name | Serving Size | Calories | Carbs | Fat (GM) | Sodium (MG) | Protein (GM) |
|---|---|---|---|---|---|---|
| Baked Spaghetti Plate | Plate | 1310 | 154 | 44 | 2270 | 72 |
| Beer Battered Cod Plate | Plate | 830 | 47 | 56 | 1360 | 31 |
| Fried Pickles | 4 Pickles/3oz. Dressing | 710 | 36 | 58 | 1350 | 5 |
| Grilled Flat Bread | Flatbread | 1130 | 77 | 67 | 2450 | 53 |
| Hummus Plate | Plate | 600 | 67 | 31 | 1560 | 19 |
| NY Strip Steak | Steak | 680 | 10 | 31 | 430 | 79 |
| Sirloin Steak | Steak | 370 | 0 | 22 | 330 | 40 |
| Yuengling Shrimp | 8 Shrimp/2oz. Sauce | 320 | 29 | 19 | 1540 | 11 |
We attempt to provide nutrition information that is as complete as possible. BGSU Dining does not guarantee the accuracy of nutrition information. Ingredient and nutrition content of foods may vary due to changes in product formulation, recipe substitutions, portion size and other factors. The nutrition information presented is based on calculated data and should be utilized for informational purposes only. This information is subject to change and will be updated periodically. Customers with food allergies or intolerances or require medically specified diet adjustments should consult our dietitian, chef or dining manager for additional assistance.